
- Shanghai Shengjie Bearing Co., Ltd.
- Cylindrical Roller Bearing Four-Row Tapered Roller Bearing Spherical Roller Bearing
Home>Products>Four-Row Tapered Roller Bearing>NSK EE328172D-269-268D Four-Row Tapered Roller Bearing

NSK EE328172D-269-268D Four-Row Tapered Roller Bearing
High 65.000 mm d Quality NSK EE328172D-269-268D Four-Row Tapered Roller Bearing. Competitive Four-Row Tapered Roller Bearing 92300 N Basic Dynamic Radial Load Rating C Pricing. Accept Small Order. Easy and Fast Shanghai Shengjie Bearing Co., Ltd. Shipping.
- NSK
EE328172D-269-268D
- 65.000 mm
- 92300 N
- 33.00 mm
- 4800 rpm
- 4800 rpm
- 5600 rpm
- 60000 N
- 5600 rpm
-
Shanghai Shengjie Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSKProduct description
d: | 65.000 mm | Basic Dynamic Radial Load Rating C: | 92300 N | B: | 33.00 mm |
Grease Speed Rating Open/Shielded n1: | 4800 rpm | Grease Speed Rating n1: | 4800 rpm | Oil Speed Rating n2: | 5600 rpm |
Basic Static Radial Load Rating Co: | 60000 N | Oil Speed Rating Open/Shielded n2: | 5600 rpm | D: | 140.0000 mm |
Sealed Speed Rating n3: | 3200 rpm |
NSK EE328172D-269-268D Four-Row Tapered Roller BearingCodes and sizes
NSK EE328172D-269-268D bearing Size Chart (mm/inches) | |
---|---|
Days to Ship | 6 Days |
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw |
Rolling Element Material | Steel |
d | 60 |
B | 85 |
Seal | No |
Lubrication method | Oil-Free Type |
Heat Resistant Characteristics | Standard |
Lubrication | No |
Basic Dynamic Load Rating Cr(N) | 82000 |
Unit, Type | Bearing unit |
Bearing Unit, Type | Pillow Type |
Pillow Type, Category | Standard |
Unit Body Material | Cast Iron |
Surface Treatment | No |
Unit, Type | Bearing unit |
Bearing Unit, Type | Pillow Type |
Pillow Type, Category | Standard |
Unit Body Material | Cast Iron |
Surface Treatment | No |
Shaft Dia. (mm)(φ) | 60 |
Basic Load Rating Cr(KN) | 81.5 |
Basic Load Rating Cor(KN) | 52 |
With / Without Cover | No |
Seal Type | Standard |
Heat Resistance Specifications | Not Compliant |
Specifications | Oil Supply Type |
Installation surface to shaft center dimension h(mm) | 85 |
Type of Insert Bearing | Cylindrical Bore Shape with Set Screw |
Type of Insert Bearing | Cylindrical Bore Shape with Set Screw |
RoHS | 6 |
Basic Load Rating, Dynamic Rating(N) | 81900 |
Basic Load Rating, Static Rating(N) | 52200 |
Diameter series symbol | For Heavy Load |
Accessory | No Cover |
Grease Type | Standard Grease |
Machining | No |
Fit | J7 |
Stroke | No |
Fit | J7 |
Stroke | No |
NSK EE328172D-269-268D Four-Row Tapered Roller Bearing Cad Models
Contact Us

- Shanghai Shengjie Bearing Co., Ltd.
- AddressRoom608,Yizheng Building,No.681 Xincun Road,Putuo District,Shanghai,China
- Phone(Working Time)86-02-7233546
- Fax
Related News
35x80x32.75 bearing table |
710x950x180 bearing size pdf file |
32x65x17 bearing dimensions |